Monday, April 23, 2007
Friday, April 20, 2007
Medical Specialist Aptitude Test
Tried out the Medical Specialist Aptitute Test and here was my scores:
Rank | Specialty | Score |
---|---|---|
1 | nuclear med | 49 |
2 | neurosurgery | 48 |
3 | pathology | 48 |
4 | otolaryngology | 48 |
5 | ophthalmology | 48 |
6 | preventive med | 48 |
7 | occupational med | 48 |
8 | plastic surgery | 47 |
9 | orthopaedic surgery | 47 |
10 | neurology | 47 |
11 | nephrology | 47 |
12 | pulmonology | 46 |
13 | infectious disease | 46 |
14 | cardiology | 46 |
15 | general internal med | 46 |
16 | emergency med | 46 |
17 | dermatology | 46 |
18 | anesthesiology | 46 |
19 | obstetrics/gynecology | 46 |
20 | thoracic surgery | 46 |
21 | aerospace med | 45 |
22 | rheumatology | 45 |
23 | colon & rectal surgery | 45 |
24 | endocrinology | 45 |
25 | urology | 45 |
26 | allergy & immunology | 44 |
27 | general surgery | 44 |
28 | radiology | 44 |
29 | med oncology | 43 |
30 | gastroenterology | 42 |
31 | radiation oncology | 42 |
32 | psychiatry | 42 |
33 | hematology | 40 |
34 | family practice | 39 |
35 | physical med & rehabilitation | 38 |
36 | pediatrics | 37 |
Subscribe to:
Posts (Atom)