Monday, April 23, 2007
Friday, April 20, 2007
Medical Specialist Aptitude Test

Tried out the Medical Specialist Aptitute Test and here was my scores:
Rank | Score | |
---|---|---|
1 | 49 | |
2 | 48 | |
3 | 48 | |
4 | 48 | |
5 | 48 | |
6 | 48 | |
7 | 48 | |
8 | 47 | |
9 | 47 | |
10 | 47 | |
11 | 47 | |
12 | 46 | |
13 | 46 | |
14 | 46 | |
15 | 46 | |
16 | 46 | |
17 | 46 | |
18 | 46 | |
19 | 46 | |
20 | 46 | |
21 | 45 | |
22 | 45 | |
23 | 45 | |
24 | 45 | |
25 | 45 | |
26 | 44 | |
27 | 44 | |
28 | 44 | |
29 | 43 | |
30 | 42 | |
31 | 42 | |
32 | 42 | |
33 | 40 | |
34 | 39 | |
35 | 38 | |
36 | 37 |
Subscribe to:
Posts (Atom)